Balancing instrument,
PFM-2000
| A
precision instrument for the measuring and documentation of water
flow in heating, cooling and drinking water systems. PFM-2000 is a meter for pressure and flow measurements across, for example, balancing valves. Valve characteristics for a number of valves from different manufactures are stored in the PFM-2000’s memory. The valvedatabase is updated continuously. Every instrument unit is delivered with a CD-ROM containing demo programs, valve data and manuals.
|
| Technical specifications | |||
| Measurin range | Accuracy | ||
| Pressure difference: | up to 150 kPa | Pressure difference: | < 10 kPa +/- 0.1 kPa |
| at total pressure < 1000 kPa | > 10kPa +/- 1% of metered value | ||
| Max 2000 kPa | Flow: | As for pressure + the valve's deviation | |
| Static pressure: | up to 1000 kPa | ||
| Environment | |||
| Resolution | Temperature, media: | -10o C to 100o C | |
| Pressure difference: | 0,01 kPa, at total pressure < 100 kPa | Temperature, storage: | -20o C to +60o C |
| 0,1 kPa, at total pressure > 100 kPa | Humidity, not controlled: | Max 90% RH | |
| Static pressure: | 10 kPa | ||
| Flow: | 0,001 l/s | Power supply | |
| Capacity: | 1500 mAh | ||
| R6 rechargeable NiMH-batteries (6) | |||
|
Included in delivery Meter x1 Sensor x1 Cable x1 Hoses & connectors x2 Battery charger x1 Strong carrying case x1 Allen key, 3 mm, x1 Allen key, 5 mm, x1 Manual x1 Program diskette x1 Calibration protocol, x1 |
|
||